Site Statistics
This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 01-15-2012
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Boulder Color | Community | 2 | 54132 | 498 | 11/13/08 |
| Shopping | Boulder Color | 18 | 5968 | 27 | 01/28/12 |
| Art | Boulder Color | 15 | 4551 | 39 | 01/25/11 |
| Music | Art | 39 | 3748 | 45 | 01/4/12 |
| Dining | Entertainment | 48 | 3471 | 29 | 03/12/11 |
| Entertainment | Boulder Color | 23 | 3397 | 41 | 12/2/11 |
| Sporting Goods | Shopping | 22 | 3371 | 26 | 01/31/12 |
| Business | Boulder Color | 24 | 3108 | 39 | 12/9/11 |
| Automobile | Business | 15 | 3076 | 30 | 03/23/11 |
| Artists | Art | 4 | 2975 | 46 | 03/5/04 |
| Computer/Electronics | Shopping | 7 | 2819 | 15 | 11/23/11 |
| Information | Boulder Color | 14 | 2790 | 23 | 06/20/11 |
| Crafts | Art | 6 | 2740 | 31 | 02/3/12 |
| Animal | Agriculture | 10 | 2740 | 11 | 08/16/09 |
| Recreation | Boulder Color | 21 | 2691 | 21 | 01/24/11 |
| Directories | Information | 10 | 2649 | 47 | 11/22/11 |
| Health | Boulder Color | 16 | 2577 | 30 | 12/20/11 |
| Travel | Boulder Color | 2 | 2569 | 31 | 12/26/07 |
| Banks | Finance | 5 | 2501 | 19 | 01/21/10 |
| Community | Information | 23 | 2498 | 34 | 01/29/12 |
| Lodging | Travel | 26 | 2442 | 25 | 12/7/11 |
| Radio | Entertainment | 4 | 2393 | 35 | 10/11/04 |
| Construction | Business | 12 | 2265 | 28 | 11/2/11 |
| Sports | Recreation | 19 | 2124 | 24 | 01/29/12 |
| Dancing | Entertainment | 5 | 1908 | 27 | 01/17/09 |
| Auctions | Shopping | 1 | 1799 | 29 | 11/23/04 |
| Books | Shopping | 2 | 1774 | 38 | 04/12/06 |
| Education | Information | 10 | 1721 | 24 | 05/14/11 |
| Apparel | Shopping | 16 | 1715 | 34 | 11/18/11 |
| Fitness | Health | 14 | 1614 | 34 | 06/12/11 |
| Marketing | Business | 9 | 1559 | 13 | 01/25/11 |
| Travel Guides | Travel | 3 | 1488 | 47 | 11/21/08 |
| Writers | Art | 2 | 1351 | 15 | 11/4/05 |
| Whole Earth | Shopping | 18 | 1335 | 25 | 04/8/11 |
| Cycling | Recreation | 8 | 1323 | 24 | 10/4/11 |
| Stage | Art | 11 | 1314 | 15 | 05/11/05 |
| Photography | Art | 13 | 1308 | 11 | 11/8/09 |
| Legal | Business | 12 | 1303 | 16 | 09/21/11 |
| Rent-A-Car | Automobile | 5 | 1286 | 20 | 01/6/12 |
| Employment | Business | 12 | 1258 | 14 | 07/3/09 |
| Agriculture | Business | 5 | 1221 | 36 | 08/28/11 |
| News | Information | 10 | 1141 | 12 | 02/1/10 |
| Home Pages | Information | 1 | 1109 | 11 | 05/11/05 |
| blogs | Home Pages | 33 | 1104 | 56 | 12/31/11 |
| Realty | Business | 12 | 1061 | 14 | 12/11/11 |
| Internet | Business | 16 | 1030 | 18 | 11/2/11 |
| Environment | Information | 8 | 972 | 18 | 04/29/10 |
| Pubs / Breweries | Dining | 21 | 963 | 16 | 08/17/11 |
| Office Supplies | Shopping | 5 | 935 | 14 | 04/11/09 |
| Spiritual | Information | 7 | 929 | 14 | 04/1/10 |
| Dentist | Health | 4 | 904 | 45 | 07/9/11 |
| Alternative Energy | Whole Earth | 7 | 815 | 15 | 11/13/08 |
| Home | Shopping | 5 | 805 | 15 | 09/1/11 |
| Gifts and Jewelry | Shopping | 9 | 799 | 19 | 04/22/10 |
| Restaurant Guides | Dining | 6 | 788 | 17 | 12/22/09 |
| Coffee and Tea | Dining | 11 | 735 | 20 | 11/28/11 |
| Malls & Department Stores | Shopping | 4 | 693 | 16 | 05/30/09 |
| Shoes | Apparel | 16 | 648 | 20 | 11/4/11 |
| MOBI | Directories | 4 | 598 | 10 | 12/18/11 |
| Parenting | Community | 2 | 420 | 7 | 10/27/08 |
| Politics | Information | 8 | 355 | 10 | 11/16/11 |
| Preschool | Education | 3 | 324 | 11 | 12/17/10 |
| College | Education | 5 | 311 | 11 | 03/20/10 |
| Health and Beauty | Shopping | 8 | 299 | 21 | 04/10/11 |
| Pet Stores | Shopping | 6 | 293 | 12 | 05/29/10 |
| Food | Shopping | 12 | 241 | 20 | 10/14/11 |
| Toys | Gifts and Jewelry | 6 | 217 | 14 | 08/31/10 |
| Bridal | Apparel | 1 | 182 | 21 | 01/25/11 |
| Finance | Business | 4 | 177 | 11 | 12/23/11 |
| Garden | Home | 6 | 170 | 10 | 03/20/11 |
| Bakery | Food | 10 | 62 | 13 | 11/29/11 |
| Grand Total | 781 | 167952 | 2127 | ||
| The "Calendar Hits" figure shows total views for the calendar. "Current Events" is the number of events currently listed in the calendar "Deleted Events" shows the number of old events moved to the site archive "Site Reviews" refers to the site reviews. The point of the reviews was to create changing content for an RSS Feed. "Page Data" refers to the article section of the site ... which is really only ads. | |
| Deleted Links | I have deleted 158 old links which is 16.83% of the total links. |
| Calendar Hits | 25429 |
| Current Events | Count: 54, Page Views: 1901, Average: 35.204 |
| Deleted Events | Count: 379, Page Views: 16180, Average: 42.691 |
| Site Reviews | Reviews: 125, Page Views: 34267, Average: 274.136 |
| Page Hits Hits | 22497 |
| In summary: The primary directory has 781 links in 71 categories with a total of 167,952 views. That is an average of 2,365.52 page views per category or 215.05 page views per link. Adding the miscellaneous pages we have over 262 active pages and over 245,729 page views. This figure is low because I delete hit data when I delete old reviews and empty categories. | |
Global Stats ~ Daily Traffic ~ Sponsors ~ Blog